Data Methodology
This page documents the sources and computations behind every numerical claim on the site. We cite primary sources only: the U.S. Census Bureau decennial Census, the American Community Survey (ACS), Department of Homeland Security Yearbook of Immigration Statistics, Pew Research Center, USCIS, the Zillow Home Value Index, the National Association of Realtors, the Bureau of Labor Statistics, and the Federal Reserve FRED database. Where a figure is derived rather than published, we describe the derivation and say what it does not cover.
Definitions
- Foreign-born
- Any person who was not a U.S. citizen at birth. Includes naturalized citizens, lawful permanent residents, refugees, asylees, temporary visa holders, and the estimated illegal-resident population counted in Census enumeration. Source: U.S. Census Bureau, Foreign-Born Population Glossary.
- Second-generation immigrant
- A U.S.-born resident with at least one foreign-born parent. The decennial Census stopped publishing a direct "parents' place of birth" tabulation after the 1970 Census, and the ACS never asked the question of adults, so no Census product supports a full second-generation count at county level. What can be counted is children: ACS Table B05009 reports U.S.-born children under 18 living with at least one foreign-born parent. County figures on this site use that table and are therefore a floor. National first-plus-second-generation figures come from the Current Population Survey, which does ask about parents' birthplace.
- Immigrant stock
- The sum of first generation (foreign-born) and second generation (U.S.-born with one or more foreign-born parents). The United Nations Population Division uses the phrase "international migrant stock" for the cross-country comparable measure. The U.S. Census Bureau and Pew Research Center use "immigrant stock" or "first plus second generation" interchangeably. The county cards on the homepage do not use this measure, for the reason given above; they report the foreign-born plus their U.S.-born children under 18.
- Foundational population
- The demographic groups that defined the nation's character through 1970. For the United States, this is white European Christian (Protestant and Catholic) plus Black Americans (approximately 11% of the population in 1970). Black Americans are part of the foundational population because they were a fully established demographic group by 1970, built the country alongside European Americans, and arrived before the post-1965 and post-1990 immigration waves.
- ACS 5-year vs. 1-year estimate
- The American Community Survey publishes both a 1-year estimate (most recent calendar year, large geographies only) and a 5-year estimate (rolling five-year average, all geographies). The four counties on the homepage all hold well over a million people, so the 1-year estimate is stable for them and is what we use, giving a point-in-time 2024 reading rather than a 2020-2024 average. The 5-year file is used where a geography is too small for the 1-year sample.
Per-Metro Data Tables
The following tables list every numerical claim made in the "Where the Costs Concentrated" homepage section, with the underlying source for each. Card values are rounded for display. The full-precision numbers are below.
San Jose
Santa Clara County, California
| Metric | Value | Source |
|---|---|---|
| Total population, 1990 | 1,497,577 | 1990 Decennial Census, Summary File 1, Table P001 |
| Total population, 2024 | 1,926,325 | American Community Survey, 2024 1-year, Table B05012 (total population, universe of the nativity table) |
| Foreign-born, 1990 | 343,160 (22.9%) | 1990 Decennial Census, Summary File 3, Table P042 |
| Foreign-born, 2024 | 811,040 (42.1%) | American Community Survey, 2024 1-year, Table B05012 |
| Median home value, 1990 | $342,500 | 1990 Census, Summary File 3, Table H061 (owner-reported median value) |
| Median home value, 2025 | $1,604,000 | Zillow Home Value Index, ZHVI Single-Family Homes Time Series |
| Foreign-born + their U.S.-born children under 18, 2024 | 1,004,736 (52.2%) | Foreign-born (Table B05012) plus U.S.-born children under 18 living with at least one foreign-born parent (Table B05009), ACS 2024 1-year. A floor, not a full first-plus-second generation count: no Census product records parental birthplace for adults, so the adult second generation cannot be counted at county level. |
Miami
Miami-Dade County, Florida
| Metric | Value | Source |
|---|---|---|
| Total population, 1990 | 1,937,094 | 1990 Decennial Census, Summary File 1, Table P001 |
| Total population, 2024 | 2,838,461 | American Community Survey, 2024 1-year, Table B05012 (total population, universe of the nativity table) |
| Foreign-born, 1990 | 873,568 (45.1%) | 1990 Decennial Census, Summary File 3, Table P042 |
| Foreign-born, 2024 | 1,570,170 (55.3%) | American Community Survey, 2024 1-year, Table B05012 |
| Median home value, 1990 | $86,700 | 1990 Census, Summary File 3, Table H061 |
| Median home value, 2025 | $660,200 | Zillow Home Value Index, Miami-Dade Time Series |
| Foreign-born + their U.S.-born children under 18, 2024 | 1,843,265 (64.9%) | Foreign-born (Table B05012) plus U.S.-born children under 18 living with at least one foreign-born parent (Table B05009), ACS 2024 1-year. A floor, not a full first-plus-second generation count: no Census product records parental birthplace for adults, so the adult second generation cannot be counted at county level. |
New York
New York City (5 boroughs: Bronx, Brooklyn, Manhattan, Queens, Staten Island)
Los Angeles
Los Angeles County, California
| Metric | Value | Source |
|---|---|---|
| Total population, 1990 | 8,863,164 | 1990 Decennial Census, Summary File 1, Table P001 |
| Total population, 2024 | 9,757,179 | American Community Survey, 2024 1-year, Table B05012 (total population, universe of the nativity table) |
| Foreign-born, 1990 | 2,895,066 (32.7%) | 1990 Decennial Census, Summary File 3, Table P042 |
| Foreign-born, 2024 | 3,317,967 (34.0%) | American Community Survey, 2024 1-year, Table B05012 |
| Median home value, 1990 | $226,400 | 1990 Census, Summary File 3, Table H061 |
| Median home value, 2025 | $952,400 | Zillow Home Value Index, Los Angeles County Time Series |
| Foreign-born + their U.S.-born children under 18, 2024 | 4,144,978 (42.5%) | Foreign-born (Table B05012) plus U.S.-born children under 18 living with at least one foreign-born parent (Table B05009), ACS 2024 1-year. A floor, not a full first-plus-second generation count: no Census product records parental birthplace for adults, so the adult second generation cannot be counted at county level. |
Home-Price Methodology Notes
1990 median home values are from Census Bureau Summary File 3, Table H061. The value reported is the median value of owner-occupied housing units as reported by owners on the long-form questionnaire. This is the standard source for cross-county home-value comparisons in 1990 because the National Association of Realtors and Zillow did not publish county-level series before the mid-1990s. The Census-reported median value is consistent with FHFA House Price Index back-cast values to within roughly five percent.
2025 median values are from the Zillow Home Value Index (ZHVI), Q3 release. ZHVI is a smoothed, seasonally-adjusted measure of the typical home value in a given geography, published monthly. ZHVI is the most widely-cited county-level home-value series in current housing research and is methodologically comparable across counties.
The percentage change displayed on each card is computed as (2025 value − 1990 value) ÷ 1990 value × 100, using the full-precision values shown in the table above. Card values are rounded; the percentage change is computed from the underlying numbers, not the rounded display values.
National-Level Headline Statistics
| Claim | Value | Source |
|---|---|---|
| Foreign-born population, January 2025 | 53.3M (15.8%) | Center for Immigration Studies analysis of Current Population Survey, January 2025 |
| Immigrant stock (1st + 2nd gen), 2024 | ≈93M (≈28%) | Pew Research Center, "Key Facts About U.S. Immigrants" |
| Foreign-born population, 1990 | 19.8M (7.9%) | U.S. Census Bureau, "Historical Census Statistics on the Foreign-Born Population of the United States: 1850-1990" |
| Annual legal immigration, 2024 | 1.17M | Department of Homeland Security, Yearbook of Immigration Statistics |
| Annual legal immigration, 1990 | 270K (cap) | U.S. Department of State, "The Immigration Act of 1990" |
| English Language Learner enrollment, 2021 | 5.3M (10.6%) | National Center for Education Statistics, English Learners in Public Schools |
| National median home price-to-income ratio, 1970 and 1990 | 2.7x, 4.1x | Median sales price of houses sold, annual average of the four quarters (Census/HUD, FRED MSPUS), $23,475 in 1970 and $122,300 in 1990, divided by median household income (Census CPS, Table H-5), $8,734 and $29,940. |
| National median home price-to-income ratio, 2024 | 5.0x | Same basis as the row above: $418,975 (FRED MSPUS, 2024 average) over $83,730 (Census CPS median household income). JCHS publishes 5.6x for 2024 on existing-home sales; that is a different sale-price series and the two are not mixed on this site. Metro ratios use median home value rather than sale price and run about a point lower. |
Article-Level Sourcing
Every article on the site includes a numbered “Sources” list at the bottom. Inline citations use the convention [^N] and link to the corresponding numbered source. Primary sources are required: government data (.gov), agency reports (BLS, Census, USCIS, DHS, CBO, CRS, GAO), peer-reviewed journals, think-tank reports (Pew, Migration Policy Institute, Cato, EPI, AEI, JCHS Harvard, NBER), reputable journalism (WSJ, NYT, Reuters, AP, FT), or court filings. Wikipedia is never cited as a source. Wikimedia Commons is used only for public-domain or Creative Commons-licensed images; the image file is cited, not the underlying article.
Reproducibility
All Census and ACS values shown on this page can be reproduced from data.census.gov by selecting the geography (county or place), the table number listed, and the year. The Zillow Home Value Index time series is published as downloadable CSV at zillow.com/research/data. Researchers, journalists, or fact-checkers who identify a discrepancy between a number shown on the site and the primary source listed here are encouraged to email the Center so the correction can be issued.