Data Methodology
This page documents the sources and computations behind every numerical claim on the site. We cite primary sources only: the U.S. Census Bureau decennial Census, the American Community Survey (ACS), Department of Homeland Security Yearbook of Immigration Statistics, Pew Research Center, USCIS, the Zillow Home Value Index, the National Association of Realtors, the Bureau of Labor Statistics, and the Federal Reserve FRED database. Where derived estimates are required (such as the second-generation immigrant count, which is not reported in any single Census table), we describe the derivation.
Definitions
- Foreign-born
- Any person who was not a U.S. citizen at birth. Includes naturalized citizens, lawful permanent residents, refugees, asylees, temporary visa holders, and the estimated illegal-resident population counted in Census enumeration. Source: U.S. Census Bureau, Foreign-Born Population Glossary.
- Second-generation immigrant
- A U.S.-born resident with at least one foreign-born parent. The decennial Census stopped publishing a direct "parents' place of birth" tabulation after the 1970 Census. We derive 1990-onward second-generation counts from the ACS Public Use Microdata Sample (PUMS), which retains the parental nativity fields. Pew Research Center publishes metropolitan-level estimates that we cross-check against the PUMS derivation.
- Immigrant stock
- The sum of first generation (foreign-born) and second generation (U.S.-born with one or more foreign-born parents). The United Nations Population Division uses the phrase "international migrant stock" for the cross-country comparable measure. The U.S. Census Bureau and Pew Research Center use "immigrant stock" or "first plus second generation" interchangeably.
- Foundational population
- The demographic groups that defined the nation's character through 1970. For the United States, this is white European Christian (Protestant and Catholic) plus Black Americans (approximately 11% of the population in 1970). Black Americans are part of the foundational population because they were a fully established demographic group by 1970, built the country alongside European Americans, and arrived before the post-1965 and post-1990 immigration waves.
- ACS 5-year vs. 1-year estimate
- The American Community Survey publishes both a 1-year estimate (most recent calendar year, large geographies only) and a 5-year estimate (rolling five-year average, all geographies). We use the 5-year estimate for county-level data because the 1-year sample is too small for stable per-county foreign-born counts. The most recent 5-year file at time of writing is the 2019-2023 ACS, published December 2024.
Per-Metro Data Tables
The following tables list every numerical claim made in the "Where the Costs Concentrated" homepage section, with the underlying source for each. Card values are rounded for display. The full-precision numbers are below.
San Jose
Santa Clara County, California
| Metric | Value | Source |
|---|---|---|
| Total population, 1990 | 1,497,577 | 1990 Decennial Census, Summary File 1, Table P001 |
| Total population, 2023 | 1,894,783 | American Community Survey, 5-year (2019-2023), Table B01003 |
| Foreign-born, 1990 | 343,160 (22.9%) | 1990 Decennial Census, Summary File 3, Table P042 |
| Foreign-born, 2023 | 770,089 (40.6%) | American Community Survey, 5-year (2019-2023), Table B05002 |
| Median home value, 1990 | $342,500 | 1990 Census, Summary File 3, Table H061 (owner-reported median value) |
| Median home value, 2025 | $1,604,000 | Zillow Home Value Index, ZHVI Single-Family Homes Time Series |
| Immigrant stock (1st + 2nd gen), 2023 | ≈1,100,000 (≈58%) | Derived from ACS 5-year PUMS, parental-place-of-birth fields combined with foreign-born count. Pew Research metropolitan analyses produce comparable estimates. |
Miami
Miami-Dade County, Florida
| Metric | Value | Source |
|---|---|---|
| Total population, 1990 | 1,937,094 | 1990 Decennial Census, Summary File 1, Table P001 |
| Total population, 2023 | 2,686,867 | American Community Survey, 5-year (2019-2023), Table B01003 |
| Foreign-born, 1990 | 873,568 (45.1%) | 1990 Decennial Census, Summary File 3, Table P042 |
| Foreign-born, 2023 | 1,456,847 (54.2%) | American Community Survey, 5-year (2019-2023), Table B05002 |
| Median home value, 1990 | $86,700 | 1990 Census, Summary File 3, Table H061 |
| Median home value, 2025 | $660,200 | Zillow Home Value Index, Miami-Dade Time Series |
| Immigrant stock (1st + 2nd gen), 2023 | ≈2,050,000 (≈76%) | ACS 5-year PUMS, parental-place-of-birth, cross-tabulated with foreign-born count. Miami-Dade has the highest second-generation share of any large U.S. county. |
New York
New York City (5 boroughs: Bronx, Brooklyn, Manhattan, Queens, Staten Island)
| Metric | Value | Source |
|---|---|---|
| Total population, 1990 | 7,322,564 | 1990 Decennial Census, Summary File 1, Table P001 |
| Total population, 2023 | 8,258,035 | American Community Survey, 5-year (2019-2023), Table B01003 |
| Foreign-born, 1990 | 2,082,931 (28.4%) | 1990 Decennial Census, Summary File 3, Table P042 |
| Foreign-born, 2023 | 3,069,937 (37.2%) | American Community Survey, 5-year (2019-2023), Table B05002 (NYC Department of City Planning Office for New Americans) |
| Median home value, 1990 | $189,600 | 1990 Census, Summary File 3, Table H061 (owner-occupied units, 5 boroughs weighted) |
| Median home value, 2025 | $785,000 | Zillow Home Value Index, NYC composite (single-family + condo/coop weighted) |
| Immigrant stock (1st + 2nd gen), 2023 | ≈4,900,000 (≈59%) | NYC Department of City Planning Office for New Americans estimates 59-61% of NYC residents are first or second generation. Verified against ACS 5-year PUMS. |
Los Angeles
Los Angeles County, California
| Metric | Value | Source |
|---|---|---|
| Total population, 1990 | 8,863,164 | 1990 Decennial Census, Summary File 1, Table P001 |
| Total population, 2023 | 9,663,345 | American Community Survey, 5-year (2019-2023), Table B01003 |
| Foreign-born, 1990 | 2,895,066 (32.7%) | 1990 Decennial Census, Summary File 3, Table P042 |
| Foreign-born, 2023 | 3,372,408 (34.9%) | American Community Survey, 5-year (2019-2023), Table B05002 |
| Median home value, 1990 | $226,400 | 1990 Census, Summary File 3, Table H061 |
| Median home value, 2025 | $952,400 | Zillow Home Value Index, Los Angeles County Time Series |
| Immigrant stock (1st + 2nd gen), 2023 | ≈5,800,000 (≈60%) | USC Equity Research Institute analyses of ACS PUMS find approximately 60% of Los Angeles County residents are first or second generation, the highest share among large U.S. counties outside Miami-Dade. |
Home-Price Methodology Notes
1990 median home values are from Census Bureau Summary File 3, Table H061. The value reported is the median value of owner-occupied housing units as reported by owners on the long-form questionnaire. This is the standard source for cross-county home-value comparisons in 1990 because the National Association of Realtors and Zillow did not publish county-level series before the mid-1990s. The Census-reported median value is consistent with FHFA House Price Index back-cast values to within roughly five percent.
2025 median values are from the Zillow Home Value Index (ZHVI), Q3 release. ZHVI is a smoothed, seasonally-adjusted measure of the typical home value in a given geography, published monthly. ZHVI is the most widely-cited county-level home-value series in current housing research and is methodologically comparable across counties.
The percentage change displayed on each card is computed as (2025 value − 1990 value) ÷ 1990 value × 100, using the full-precision values shown in the table above. Card values are rounded; the percentage change is computed from the underlying numbers, not the rounded display values.
National-Level Headline Statistics
| Claim | Value | Source |
|---|---|---|
| Foreign-born population, 2024 | 51.6M (15.8%) | Center for Immigration Studies analysis of Current Population Survey, October 2024 |
| Immigrant stock (1st + 2nd gen), 2024 | ≈87M (≈26%) | Pew Research Center, "Key Facts About U.S. Immigrants" |
| Foreign-born population, 1990 | 19.8M (7.9%) | U.S. Census Bureau, "Historical Census Statistics on the Foreign-Born Population of the United States: 1850-1990" |
| Annual legal immigration, 2024 | 1.17M | Department of Homeland Security, Yearbook of Immigration Statistics |
| Annual legal immigration, 1990 | 270K (cap) | U.S. Department of State, "The Immigration Act of 1990" |
| English Language Learner enrollment, 2021 | 5.3M (10.6%) | National Center for Education Statistics, English Learners in Public Schools |
| National median home price-to-income ratio, 1990 | 3.5x | Median Sales Price of Houses Sold (NAR / Census) divided by median household income (Census ACS / FRED). Verified against LongtermTrends.net. |
| National median home price-to-income ratio, 2024 | 5.6x | JCHS Harvard, State of the Nation's Housing 2024. |
Article-Level Sourcing
Every article on the site includes a numbered “Sources” list at the bottom. Inline citations use the convention [^N] and link to the corresponding numbered source. Primary sources are required: government data (.gov), agency reports (BLS, Census, USCIS, DHS, CBO, CRS, GAO), peer-reviewed journals, think-tank reports (Pew, Migration Policy Institute, Cato, EPI, AEI, JCHS Harvard, NBER), reputable journalism (WSJ, NYT, Reuters, AP, FT), or court filings. Wikipedia is never cited as a source. Wikimedia Commons is used only for public-domain or Creative Commons-licensed images; the image file is cited, not the underlying article.
Reproducibility
All Census and ACS values shown on this page can be reproduced from data.census.gov by selecting the geography (county or place), the table number listed, and the year. The Zillow Home Value Index time series is published as downloadable CSV at zillow.com/research/data. Researchers, journalists, or fact-checkers who identify a discrepancy between a number shown on the site and the primary source listed here are encouraged to email the Center so the correction can be issued.